Sokoban Solver Statistics - Brian Kent AenigmaDate: 2024-10-09 |
|||||||||||||
Brian Kent Aenigma | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 50 of 50 | 49 | 50 | 50 | 49 | Total | 5097 | 471 | 4279 | 4453 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Brian Kent Aenigma | |||||||||||||
Brian Kent Aenigma | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 17 | 17 | 17 | 17 | ✓ | 15 | 10 | 51 | 2 | 17 | 17 | ||
2 | 60 | 52 | 106 | 56 | ✓ | 17 | 13 | 103 | 12 | 40 | 52 | ||
3 | 34 | 34 | 34 | 34 | ✓ | 15 | 14 | 79 | 4 | 34 | 34 | ||
4 | 68 | 116 | 60 | 38 | ✓ | 15 | 13 | 87 | 8 | 38 | 38 | ||
5 | 139 | 141 | 139 | 139 | ✓ | 22 | 16 | 115 | 9 | 139 | 139 | ||
6 | 34 | 20 | 42 | 18 | ✓ | 17 | 17 | 93 | 8 | 12 | 16 | ||
7 | 48 | 48 | 56 | 48 | ✓ | 13 | 17 | 104 | 8 | 48 | 48 | ||
8 | 88 | 118 | 92 | 92 | ✓ | 16 | 18 | 74 | 8 | 86 | 88 | ||
9 | 23 | 23 | 23 | 23 | ✓ | 20 | 15 | 85 | 7 | 13 | 23 | ||
10 | 64 | 58 | 88 | 58 | ✓ | 21 | 15 | 130 | 6 | 58 | 58 | ||
11 | 28 | 18 | 22 | 18 | ✓ | 13 | 13 | 52 | 2 | 14 | 18 | ||
12 | 94 | 42 | 50 | 38 | ✓ | 13 | 9 | 55 | 4 | 30 | 38 | ||
13 | 40 | 48 | 38 | 38 | ✓ | 11 | 12 | 53 | 6 | 32 | 36 | ||
14 | 34 | 38 | 48 | 34 | ✓ | 26 | 14 | 92 | 8 | 16 | 32 | ||
15 | 57 | 75 | 57 | 57 | ✓ | 11 | 10 | 47 | 5 | 57 | 57 | ||
16 | 106 | 94 | 144 | 86 | ✓ | 15 | 15 | 94 | 10 | 86 | 86 | ||
17 | 124 | 112 | 92 | 86 | ✓ | 13 | 14 | 77 | 10 | 84 | 84 | ||
18 | 272 | 282 | 270 | 268 | ✓ | 20 | 20 | 153 | 13 | 226 | 264 | ||
19 | 113 | 111 | 107 | 91 | ✓ | 21 | 19 | 125 | 11 | 75 | 91 | ||
Brian Kent Aenigma | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 120 | 110 | 118 | 118 | ✓ | 11 | 15 | 71 | 10 | 102 | 106 | ||
21 | 118 | 102 | 156 | 102 | ✓ | 21 | 15 | 117 | 10 | 102 | 102 | ||
22 | 102 | 132 | 118 | 82 | ✓ | 9 | 17 | 86 | 12 | 82 | 82 | ||
23 | 39 | 37 | 37 | 37 | ✓ | 17 | 17 | 104 | 1 | 37 | 37 | ||
24 | 108 | 96 | 118 | 86 | ✓ | 14 | 15 | 98 | 10 | 78 | 78 | ||
25 | 58 | 36 | 62 | 118 | ✓ | 13 | 13 | 65 | 12 | 36 | 36 | ||
26 | 158 | 146 | 138 | 144 | ✓ | 15 | 15 | 90 | 11 | 126 | 126 | ||
27 | 180 | 100 | 134 | 96 | ✓ | 17 | 17 | 140 | 12 | 84 | 84 | ||
28 | 140 | 136 | 144 | 118 | ✓ | 17 | 13 | 81 | 13 | 116 | 116 | ||
29 | 128 | 116 | 108 | 156 | ✓ | 12 | 18 | 100 | 16 | 88 | 88 | ||
30 | 107 | 105 | 129 | 109 | ✓ | 16 | 17 | 123 | 14 | 95 | 95 | ||
31 | 152 | 144 | 136 | 130 | ✓ | 17 | 17 | 125 | 10 | 124 | 128 | ||
32 | 116 | 116 | 126 | 118 | ✓ | 16 | 18 | 88 | 9 | 104 | 104 | ||
33 | 74 | 66 | 62 | 52 | ✓ | 19 | 16 | 119 | 8 | 52 | 52 | ||
34 | 110 | 102 | 202 | 118 | ✓ | 14 | 14 | 108 | 16 | 94 | 94 | ||
35 | 230 | 198 | 204 | 176 | ✓ | 17 | 15 | 128 | 9 | 172 | 172 | ||
36 | 113 | 101 | 113 | 77 | ✓ | 20 | 15 | 137 | 12 | 77 | 77 | ||
37 | 26 | 16 | 24 | 16 | ✓ | 13 | 19 | 52 | 8 | 16 | 16 | ||
38 | 64 | 66 | 56 | 50 | ✓ | 11 | 13 | 65 | 10 | 34 | 38 | ||
39 | 346 | 356 | 330 | 236 | ✓ | 28 | 18 | 192 | 20 | 236 | 236 | ||
Brian Kent Aenigma | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 158 | 204 | 250 | 132 | ✓ | 19 | 19 | 157 | 20 | 100 | 100 | ||
41 | 174 | 226 | 168 | 164 | ✓ | 16 | 14 | 111 | 9 | 164 | 164 | ||
42 | 404 | 386 | 386 | 28 | 19 | 306 | 6 | 386 | 386 | ||||
43 | 118 | 88 | 90 | 88 | ✓ | 21 | 14 | 136 | 8 | 86 | 88 | ||
44 | 60 | 52 | 58 | 42 | ✓ | 19 | 10 | 84 | 8 | 26 | 34 | ||
45 | 118 | 136 | 94 | 92 | ✓ | 14 | 17 | 114 | 10 | 84 | 88 | ||
46 | 63 | 43 | 51 | 37 | ✓ | 13 | 13 | 83 | 9 | 33 | 33 | ||
47 | 202 | 194 | 186 | 186 | ✓ | 19 | 13 | 105 | 9 | 158 | 186 | ||
48 | 256 | 256 | 316 | 256 | ✓ | 16 | 16 | 140 | 12 | 256 | 256 | ||
49 | 27 | 21 | 25 | 21 | ✓ | 9 | 12 | 51 | 7 | 15 | 19 | ||
50 | 23 | 15 | 13 | 13 | ✓ | 10 | 11 | 52 | 9 | 11 | 13 | ||
Brian Kent Aenigma | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 50 of 50 | 49 | 50 | 50 | 49 | Total | 5097 | 471 | 4279 | 4453 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Brian Kent Aenigma